Dragon claw is a new raid boss weapon with various item effect. It has implemented on Goddess of Destruction chapter 3 - Lindvior, Lineage2. The dragon claw are divided into 10 weapon type (shaper, slasher, cutter, buster, bow, avenger, stormer, fighter, dual blunt, dual sword) and 3 category: Antaras claw, Valakas claw, Lindvior claw. Bellow table of Antaras weapon claw status and effect, specially reported from Korean sever.
Antaras/Valakas/Lindvior Fragment | ||||
Weapon | Effect | P.Atk | M.Atk | Weight |
Shaper | No | 1039 | 517 | 1520 |
Slasher | No | 1445 | 517 | 1740 |
Cutter | No | 1188 | 517 | 1520 |
Buster | No | 950 | 690 | 1520 |
Avanger | No | 1188 | 517 | 1740 |
Bow | No | 2339 | 517 | 1520 |
Stormer | No | 1188 | 517 | 2010 |
Fighter | No | 1445 | 517 | 1520 |
D.Sword | No | 1445 | 517 | 1520 |
D.Blunt | No | 1445 | 517 | 1740 |
Antaras/Valakas/Lindvior - General/Level 1 | ||||
Weapon | Effect | P.Atk | M.Atk | Weight |
Shaper | Increase: PVP damage 15%, HP/MP/CP by 300%, physical critical chance 300, attack speed 100, additional damage 100%. | 1877 |
935 | 1520 |
Slasher | Increase: PVP damage 15%, HP/MP/CP by 300%, physical critical chance 300, attack speed 100, additional damage 100%. | 2611 | 935 | 1740 |
Cutter | Increase: PVP damage 15%, HP/MP/CP by 300%, physical critical chance 300, attack speed 100, additional damage 100%. | 2146 | 935 | 1520 |
Buster | Increase: PVP damage 15%, HP/MP/CP by 300%, magic critical chance 300, cast speed 100, additional damage 100%. | 1716 | 1247 | 1520 |
Avanger | Increase: PVP damage 15%, HP/MP/CP by 300%, physical critical chance 300, attack speed 100, additional damage 100%. | 2146 | 935 | 1740 |
Bow | Increase: PVP damage 15%, HP/MP/CP by 300%, physical critical chance 300, attack speed 100, additional damage 100%. | 4225 | 935 | 1520 |
Stormer | Increase: PVP damage 15%, HP/MP/CP by 300%, physical critical chance 300, attack speed 100, additional damage 100%. | 2146 | 935 | 2010 |
Fighter | Increase: PVP damage 15%, HP/MP/CP by 300%, physical critical chance 300, attack speed 100, additional damage 100%. | 2611 | 935 | 1520 |
D.Sword | Increase: PVP damage 15%, HP/MP/CP by 300%, physical critical chance 300, attack speed 100, additional damage 100%. | 2611 | 935 | 1520 |
D.Blunt | Increase: PVP damage 15%, HP/MP/CP by 300%, physical critical chance 300, attack speed 100, additional damage 100%. | 2611 | 935 | 1740 |
Antaras/Valakas/Lindvior - Advance/Level 2 | ||||
Weapon | Effect | P.Atk | M.Atk | Weight |
Shaper | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff | 2177 | 1084 | 1520 |
Slasher | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff | 3027 | 1084 | 1740 |
Cutter | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff | 2488 | 1084 | 1520 |
Buster | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff | 1990 | 1446 | 1520 |
Avanger | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff | 2488 | 1084 | 1740 |
Bow | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff | 4898 | 1084 | 1520 |
Stormer | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff | 2488 | 1084 | 2010 |
Fighter | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff | 3027 | 1084 | 1520 |
D.Sword | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff | 3027 | 1084 | 1520 |
D.Blunt | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff | 3027 | 1084 | 1740 |
Antaras/Valakas/Lindvior - Top/Level 3 | ||||
Weapon | Effect | P.Atk | M.Atk | Weight |
Shaper | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff. Antaras/Valakas/Lindvior breath: attack surrounding enemy to reduce attak speed/equine/movement/disarm by 90%. Antaras/Valakas/Lindvior tail strike: burn all nearby enemy CP | 2523 |
1084 | 1520 |
Slasher | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff. Antaras/Valakas/Lindvior breath: attack surrounding enemy to reduce attak speed/equine/movement/disarm by 90%. Antaras/Valakas/Lindvior tail strike: burn all nearby enemy CP | 3509 | 1084 | 1740 |
Cutter | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff. Antaras/Valakas/Lindvior breath: attack surrounding enemy to reduce attak speed/equine/movement/disarm by 90%. Antaras/Valakas/Lindvior tail strike: burn all nearby enemy CP | 2884 | 1084 | 1520 |
Buster | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff. Antaras/Valakas/Lindvior breath: attack surrounding enemy to reduce attak speed/equine/movement/disarm by 90%. Antaras/Valakas/Lindvior tail strike: burn all nearby enemy CP | 2307 | 1446 | 1520 |
Avanger | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff. Antaras/Valakas/Lindvior breath: attack surrounding enemy to reduce attak speed/equine/movement/disarm by 90%. Antaras/Valakas/Lindvior tail strike: burn all nearby enemy CP | 2884 | 1084 | 1740 |
Bow | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff. Antaras/Valakas/Lindvior breath: attack surrounding enemy to reduce attak speed/equine/movement/disarm by 90%. Antaras/Valakas/Lindvior tail strike: burn all nearby enemy CP | 5678 | 1084 | 1520 |
Stormer | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff. Antaras/Valakas/Lindvior breath: attack surrounding enemy to reduce attak speed/equine/movement/disarm by 90%. Antaras/Valakas/Lindvior tail strike: burn all nearby enemy CP | 2884 | 1084 | 2010 |
Fighter | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff. Antaras/Valakas/Lindvior breath: attack surrounding enemy to reduce attak speed/equine/movement/disarm by 90%. Antaras/Valakas/Lindvior tail strike: burn all nearby enemy CP | 3509 | 1084 | 1520 |
D.Sword | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff. Antaras/Valakas/Lindvior breath: attack surrounding enemy to reduce attak speed/equine/movement/disarm by 90%. Antaras/Valakas/Lindvior tail strike: burn all nearby enemy CP | 3509 | 1084 | 1520 |
D.Blunt | Increase: PVP damage 15%, HP/MP/CP 1000%, physical critical chance 1500, attack speed 500, additional damage 300%. Use protection skill: increase movement speed 100 for 2 minutes and immune to all debuff. Antaras/Valakas/Lindvior breath: attack surrounding enemy to reduce attak speed/equine/movement/disarm by 90%. Antaras/Valakas/Lindvior tail strike: burn all nearby enemy CP | 3509 | 1084 | 1740 |
0 comments:
Post a Comment