Goddess of destruction , added in the update operation is intended to get through the quest item from 1 through 9 there is a ring of nine of Oman. Oman's top on the first floor Endeavor to an NPC in Oman / Tower of Insolent, tokens and purchase of , and item effects of the steps to grow the more options are added.
How To Get The Oman's Accessories
Oman's top on the first floor Ende buy a ring from the Sultanate of Oman to Oman's token is required. Oman Oman's token can proceed tower proved of value , worth RECERTIFICATION , the intended operation can be obtained through quests. Value of the value of this evidence, the Kamaloca dungeon RECERTIFICATION Quest Abyssal Hall and near-Kamaloca , when clear of the boss appeared Leahey be obtained from B, and its intended operations in the first floor of the Tower of Oman Ende can be obtained from :
Ende NPC exchange a list of items
Exchange items | Items needed |
Oman's Belt | Oman's token 2 |
Oman's T-Shirts | Oman's token 2 |
Oman's Bracelets | Oman's token 2 |
Oman's Necklace | Oman's token 2 |
Oman's Ring I | Oman's token 2 |
Oman's Rings II | Oman's tokens , two in Oman, the ring I |
Oman's Ring III | Oman's tokens , two of Oman's Ring II |
Ring IV of Oman | Oman's tokens , two of Oman's Ring III |
Oman's Ring V | Oman's tokens , two of Oman's Ring IV |
Oman's Ring VI | Oman's tokens , two in Oman, the ring V |
Oman's Ring VII | Oman's tokens , two of Oman's Ring VI |
Oman's Ring VIII | Oman's tokens , two of Oman's Ring VII |
IX ring of Oman | Oman's tokens , two rings of Oman VIII |
Oman's token quest rewards
|
|
| Exp |
|
|
| ||||||
Evidence of the value of | 48 | Oren Manor | Oman's tokens = 1, EXP = 3000000, skill points = 2500000 | |||||||||
Value RECERTIFICATION | 48 | Oren Manor | Oman's tokens = 1, EXP = 1500000, skill points = 1250000 | |||||||||
Intended operational | 48 | Oren Manor | EXP = 1500000, skill points = 1,250,000, compensation determined at = 1 |
Oman's Related Items
Oman's Necklace, Belt, Shirt, Bracelet |
|
|
| |||||
Oman's Ring I Has the effect of MP + 15. | 48 | 83 | |||||
Oman's Rings II MP + 15, increased by 10% has the effect of dokjeohang. | 48 | 83 | |||||
Oman's Ring III MP + 15, dokjeohang increased by 10%, 10% probability of an attack has the effect of poison. | 48 | 83 | |||||
Ring IV of Oman MP + 15, dokjeohang increased by 10%, Poison 10% increase in probability of attack, hold 10% increase has the effect of immunity. | 48 | 83 | |||||
Oman's Ring V MP + 15, dokjeohang increased by 10%, Poison 10% increase in probability of attack, hold 10% increase in resistance effects, threshold effects has increased by 10% probability of an attack. | 48 | 83 | |||||
Oman's Ring VI MP + 15, dokjeohang increased by 10%, Poison 10% increase in probability of attack, hold 10% increase in resistance effects, threshold effects increased by 10% probability of an attack, accuracy has a synergistic effect. | 48 | 83 | |||||
Oman's Ring VII MP + 15, dokjeohang increased by 10%, Poison 10% increase in probability of attack, hold 10% increase in resistance effects, threshold effects increased by 10% probability of an attack, accuracy synergistic, the attack rate has rise. | 48 | 83 | |||||
Oman's Ring VIII MP + 15, dokjeohang increased by 10%, Poison 10% increase in probability of attack, hold 10% increase in resistance effects, and hold 10 percent increase in probability of attack effects, synergistic accuracy, attack speed rises, casting speed has a synergistic effect. | 48 | 83 | |||||
IX ring of Oman MP + 15, dokjeohang increased by 10%, Poison 10% increase in probability of attack, hold 10% increase in resistance effects, and hold 10 percent increase in probability of attack effects, synergistic accuracy, attack speed rises, casting speed rises, the critical damage has the effect of rising . | 48 | 83 |
Awakening Goddess of Destruction History [CLICK HERE]
source : NCsoft, lineage2 powerwiki, inven korea
0 comments:
Post a Comment