The property change since Tauti update had became vital issue that every player want to know it. Since the update launched there is no specific report related to this issue. After the long period of the update, now days Korean player through the Lineage2 lab, had reported the experiment result related the property damage resistance through the monster. The efficiency of the property damage detail experimental test can be seen as data bellow:
- Experimental method: close hit (normal skill)
- Experimental purpose: testing the optimum elemental damage through the resistance change on monster (TAUTI update).
- Trial of target: Giant sentinel monster (Giant Cave) Lvl 82, water property resistance.
- Experiment condition:
- Char job: Maestro
- Level: 85
- Weapon: Vesper blunt +7 - health
- Armor: Verpes +3
- Stat modification: DEX +5, STR +4, CON -9
- Others: buff fresh milk, SS S grade
Note: Lineage 2 Labs experiments
proceed according to the frequency and character of the situation
somewhat, you may have a different of experimental results.
- Table of damage
Properties Number | Fire Damage | Divine Damage | ||||
Maximum | Average | Maximum | Minimum | Average | Maximum | |
0 | 202 | 250.1 | 299 | 200 | 248.26 | 297 |
20 | 213 | 264.3 | 315 | 205 | 251.62 | 302 |
30 | 216 | 265.6 | 315 | 210 | 261.54 | 308 |
40 | 225 | 267.4 | 316 | 208 | 257.52 | 311 |
50 | 221 | 276.7 | 328 | 212 | 263.62 | 313 |
60 | 228 | 280.6 | 340 | 214 | 263.44 | 316 |
70 | 228 | 286.5 | 332 | 213 | 271.1 | 318 |
80 | 230 | 287.5 | 338 | 214 | 270.9 | 319 |
90 | 230 | 279 | 337 | 227 | 279.72 | 337 |
100 | 235 | 283.1 | 340 | 222 | 272.1 | 330 |
110 | 237 | 288.6 | 341 | 227 | 279.72 | 337 |
120 | 237 | 288.7 | 349 | 230 | 281.86 | 341 |
130 | 238 | 294.6 | 354 | 229 | 288.12 | 342 |
140 | 241 | 295.9 | 354 | 234 | 289.28 | 345 |
150 | 244 | 301.1 | 362 | 232 | 294.18 | 346 |
160 | 245 | 310.1 | 365 | 235 | 294.9 | 349 |
170 | 248 | 308.56 | 370 | 237 | 291.66 | 351 |
180 | 251 | 319.5 | 372 | 242 | 294.18 | 355 |
190 | 251 | 310.6 | 385 | 243 | 294..9 | 358 |
200 | 259 | 319.5 | 379 | 243 | 300.78 | 358 |
210 | 268 | 325 | 385 | 244 | 313.62 | 366 |
220 | 262 | 330.7 | 390 | 248 | 306.44 | 370 |
230 | 266 | 319.3 | 386 | 255 | 314.68 | 373 |
240 | 268 | 332.2 | 399 | 254 | 318.36 | 374 |
250 | 271 | 345 | 398 | 255 | 309.5 | 372 |
260 | 278 | 330.6 | 407 | 259 | 319.86 | 380 |
270 | 277 | 347.5 | 314 | 262 | 320.54 | 388 |
280 | 277 | 339 | 411 | 267 | 331.04 | 396 |
290 | 276 | 354.3 | 408 | 267 | 336.56 | 399 |
300 | 278 | 351 | 412 | 271 | 324.52 | 401 |
- Historical property damage
0 comments:
Post a Comment