A new info of weapon characteristic update. Taken from Korean Lineage 2 Lab, bellow the basic Lineage2 weapon specification based on its type:
CLASS NAME | ATTACK SPEED | CRITICAL | HIT RATE | DAMAGE |
Dagger | Very fast | High | Low | Low |
Dual Dagger | Very fast | High | Low | A little high |
Sword | Fast | Usually | Usually | Usually |
Rapier | Fast | A little high | Low | A little low |
Dual Sword | Usually | Usually | Usually | High |
Big Sword | Usually | Usually | Usually | High |
Ancient sword | Fast | Low | High | High |
Bow | Very Slow | High | Low | Very High |
Cross Bow | Usually | Usually | High | Usually |
Blunt | Fast | Low | High | Usually |
Big Blunt | Usually | Low | High | Usually |
Dual Blunt | Usually | Low | High | High |
Spear | Usually | Usually | Usually | Usually |
Magic weapon | Fast | Usually | Usually | Low |
Fist | Usually | Low | High | High |
0 comments:
Post a Comment